The high-quality materials can fabricate the high-quality products. Ditai Having a complete plastic sheet production line which helping to control the quality and cost better
 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        
| type | kids plastic large crazy race car toy | 
| color | customized. | 
| logo | customized. | 
| MOQ | 50 | 
| plastic material | advantage | disadvantage | industry example | 
|  ABS (Acrylonitrile Butadiene Styrene) | Engineered plastic that can be customized to desired levels of stiffness, hardness, heat deflection, and many other characteristics | UV sensitive – requires a UV protective cap layer for extended exposure | UV sensitive – requires a UV protective cap layer for extended exposure | 
| PS(Polystyrene) | Clear plastic, very moldable, inexpensive, recyclable, high chemical resistance, high electrical resistance, heat distortion ~200°F | Cracks and breaks easily | Disposable cups, disposable applications, decorative applications, electrical applications | 
| HIPS (High Impact Polystyrene) | Very moldable, relatively inexpensive | Very moldable, relatively inexpensive | Picture frames, shower walls, food containers | 
| PVC (PolyvinylChloride) | Very high chemical resistance, stain resistant, stiffer than ABS, high room temp. impact strength, natural flame retardant qualities | Difficult to process | shower surrounds, moldings, kick panels, display cases | 
| Polycarbonate | Extremely high impact resistance, high clarity – good for transparent parts, precision molding, good insulator, high heat distortion point ~270°F | Low chemical resistance to certain substances (oil, gasoline, harsh chemicals), can be difficult to process, higher material and processing cost | Visors, plastic guards, transportation components (headlights, taillights, instrument panels), appliance drawers, skylights | 
| Polycarbonate/ABS | When compared to true polycarbonate – less expensive, lower heat distortion ~240°F, much easier to process, higher chemical resistance | When compared to true polycarbonate – reduced clarity, lower heat distortion ~240°F | When compared to true polycarbonate – reduced clarity, lower heat distortion ~240°F | 
| PETG (polyethylene- terephthalate) | Very easy to process, high clarity – good for transparent parts | Not UV stable – unsuitable for extended exposure | Structural automotive parts, hand tools, industrial components | 














